CATEGORY
TANKERDimensions
54.50 x 10.50 x 05.10 meters
Machinery
2 x 659 HP YANMAR Marine 6AYM-WET (M-rating) @ 1,900 rpm
Build
New Build
Status
12 Months Lead Time
Description
Download Technical Drawing
Download Drawing 1
Vessel Code | : SPOB 1000 KL |
Structure | : Double Bottom, Double Hull |
Build Year | : New Build |
Length Over All (LOA) | : 54.50 meters |
Breadth | : 10.50 meters |
Depth | : 5.10 meters |
Design Draft | : 4.00 meters |
Design Speed | : approx. 8 Knots |
Fuel Consumption | : approx. 261.5 Liters/ hour |
Accommodation | : 12 person |
Tank capacity | |
Cargo Tank Capacity | : approx. 1,140 m3 |
Fuel Oil Tank | : approx. 72 m3 |
Fresh Water Tank | : approx. 73 m3 |
Slope Tank | : approx. 26 m3 |
Machinery & Deck Equipment | |
Main Engine | : 2 x 659 HP YANMAR Marine 6AYM-WET (M-rating) @ 1,900 rpm |
Gearbox | : 2 x YXH-240L |
Generator Set | : 2 x 50 kVA/ 49.4 kW YANMAR Marine YTG65TLV-OM @ 1,500 rpm |
Cargo Oil Tank Pump | : 2 x Cap. 125 m3/hr, explosion-proof, electric motor, centrifugal pump |
GS/ Fire Pump | : 1 x Cap. 25 m3/hr, electric motor, centrifugal pump |
Daily Fuel Oil Transfer Pump | : 1 x Cap. 1 m3/hr. electric motor, gear pump |
Standby F.O. Transfer Pump | : 1 x Manual, semi-rotary hand pump (K3) |
Lubricating Oil Pump | : 1 x Manual, semi-rotary hand pump (K3) |
Bilge Pump | : 1 x Cap. 2 m3/hr, electric motor, gear pump |
OWS | : 1 x Cap. 0.5 m3/hr |
Anchor | : 2 x 300 kg |
Anchor Winch | : 2 set |
Safety Equipment | |
Landing Buoy | : 8 pcs |
Life Raft | : 2 sets Cap. 10 person |
Life Jacket | : 13 pcs with whistle |
Smoke Signal | : 4 pcs |
Heat Detector | : 2 pcs |
Parachute Signal | : 2 pcs |
Red Hand Flare | : 3 pcs |
Bell | : 4 pcs |
Siren | : 1 pcs |
Fire Extinguisher | : 7 tubes 4.5 kg dry chemical type |
: 4 tubes 4.5 kg foam type | |
Fire Hydrant Valve | : 2 sets |
Fire Hose | : 3 sets |
Fireman's Axe | : 1 pc |
Fireman's Outfit | : 1 set |
Fire Blanket | : 1 pc |
First Aid Box | : 2 sets |
Signal Flag | : 1 set |
Navigation Equipment | |
Magnetic Compass | : 1 unit 6' |
Radar | : 1 set |
Binoculars | : 1 unit |
Wind Shield/ Glass Fog | : 1 unit |
Search Light | : 1 unit 1,000 Watt |
Clinometers | : 1 unit |
GPS | : 1 set |
Echo Sounder | : 1 set |
Navigation Light | : 1 set |
Navigation Flag | : 1 set |
Nationality Flag | : 1 unit |
Communication Equipment | |
Radio SSB | : 1 unit ICOM M710 |
Radio VHF | : 1 unit ICOM M323 |
Intercom | : 3 set |
handheld Transceiver | : 3 units |
Accommodation | |
Air Conditioner | : 2 unit 3/4 PK |
: 5 units 1 PK | |
: 4 units 1 1/2 PK | |
Television | : 1 unit |
Bed Set | : 12 set |
Refrigerator | : 1 Fridge with 2 doors |
Kitchenette | : 1 set |
Washing Machine | : 1 unit |
Plate Thickness | |
Keel | : 12 mm |
Bottom | : 10 mm |
Double Bottom | : 8 mm |
Hull | : 10 mm |
Double Hull | : 8 mm |
Deck | : 8 mm |
Super Structure | : 6 mm |
SIMILAR PRODUCTS IN TANKER CATEGORY
SPOB 120 KL | |
Dimensions |
Build |
Machinery |
Status |
See Product | Inquire Product |
SPOB 1000 KL | |
Dimensions |
Build |
Machinery |
Status |
See Product | Inquire Product |
SPOB 250 KL | |
Dimensions |
Build |
Machinery |
Status |
See Product | Inquire Product |
Please visit “INFO CENTER FOR LANDING CRAFT TANK & OTHER BOATS” to learn about general definition of our ship and our shipbuilding specialisation.