SITE INDEX
HOME SHIPBUILDING SHIP GALLERY SHIPYARD PROFILE CONTACT US
HOME - SHIP FOR SALE - Oil Tanker - Our Standard Oil Tanker 75M  
 
 SHIP FOR SALE
 
Tug Boat
Barge
Landing Craft Tank
Oil Tanker
   
 FIBER BOAT FOR SALE
   
   
   
Our Standard
Oil Tanker

Oil Tanker 75 meter
Oil Tanker 75 meter

Main Office:
Jl. Kahuripan No.7
Surabaya 60265 - Indonesia
Phone: (6231) 5677256 (Hunting)
Fax: (6231) 5672467
Email: ship@ratson.com
Web: http://www.ratson.com
Back to Oil Tanker Index

Our Standard Oil Tanker 75 meter for Sale

 
Our Standard Oil Tanker 75 meter
 
 
Code of vessel		: SPOB 75 M TANKER

Type of vessel		: Self Propeller Oil Barge

Flag 			: Indonesia

Classification 		: BKI (Biro Klasifikasi Indonesia)

Year of Built		: New

Length Over All ( LOA )	: 75.52 Meters
Registered Length 	: 74.00 Meters
Registered Breadth 	: 15.00 Meters
Registered Depth 	:  4.20 Meters
Gross Tonnage 		: 1.312 GT

Main Engine		: 2 Units @ 829 HP YANMAR 6A YM-ETE/1900 RPM
			  2 Units Fada Gear Box JD-600 Ratio 4.18 : 1:	

Electric Generator 	: 2 Units x 27.5 KVA Stamford / ISUZU
			  2 Units x 200 KVA Stamford / CUMMINS

Pump Engine		: 1 Unit Extinguisher Pump Ebara IFI 150 x 100 +
				Mitsubishi 6D14 + Fire Extinguisher Monitor
			  2 Units Electric Cargo Pump (KCB-1600) + 
				Dynamo Vario 60 HP
				Maximum Capacity 250 Tones / hour
			  2 Units Electric Cargo Pump (Ebara SQPB 80) + 
				Dynamo Tatung 7.5 HP
			  1 Unit Electric Gear Pump + dynamo Tatung 2 HP
			  1 Unit Electric Water Pump NS-50 + 
			    dynamo Tatung 5 HP
			  1 Unit Oil Water Separator (OWS) Capacity 0.5 HR

Speed 			: 8 – 10 Knots

Ship Body		: Sandblasting outer – inner, 
			  with Hemple Paint for fuel tank

Tank Capacity		: Cargo Tank		  2.327.547 liter
			  Fuel + Oil Tank	 61.789 liter
			  Fresh Water Tank	 62.792 liter
			  Cofferdam FPT + APT	166.840 liter
			  APT Tank		 57.618 liter

Electric Facility	: 1 Unit Radio SSB / Icom IC – 718
			  1 Unit Radio VHF / Solara - Uniden 
			  1 Unit GPS & Sounder / Garmin 178 C
			  1 Unit GPS / Furuno GP 32
			  1 Unit Radar / JRC 1500 MK II
			  1 Unit Compass 6” / Deiko
			  1 Unit Satellite Telephone / Byru Marine
			  1 Unit Manual & Joy Stick Electric 
			    Hydraulic Steering
			  2 Units Flood Light / HPIT – 400 Watt 
			  1 Unit Search Light / 1000 Watt

Deck Equipment		: Hydraulic Winch for Ramp Door
			  Anchor (2 units capacity @ 1200 kg)
			  Anchor (1 unit capacity @ 600 kg)	
			  Chain 30 mm
			  Swivel 30 mm
			  Chain Lockers

Life Saving Equipment	: 2 Units Life Raft (Capacity @ 15 persons)
			  15 Units Life Buoy Light
			  15 Units Life Jacket
			  8 Units Ring Buoy
			  2 Units Smoke Signal
			  4 Units Red Hand flare
			  6 Units Parachute Signal
			  1 Unit Smoke Detector System 10 Zone
			  6 Units Portable Fire Extinguisher 
			    dry chemical @ 6 kg
			  2 Units Portable Fire Extinguisher CO 2 @ 6.8 kg
			  1 Unit Fire Extinguisher Foam AFFF @ 45 liter
			  1 Unit Fire Extinguisher CO 2 @ 23 kg
			  2 Unit CO 2 System @ 45 kg

Accommodation		: Seven (7) Sleeping Room for 17 persons
			  Three (3) Toilets
			  One (1) Kitchen Room
			  One (1) Saloon
			  One (1) Storage
			  Six (6) Air Conditioner 

 

General Arrangement Review
General Arragemant for Standard Oil Tanker 75M

 

 
© 2008 RATSON Shipyard Indonesia. All rights reserved.